Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Nog Run Club Join | Club | Tuesday November 4, 2025 | 0 | |
| ODEN BREWING RUN CLUB Join | Club | Tuesday November 4, 2025 | 0 | |
| OmarFitnessJourney Join | Club | Sunday January 25, 2026 | 1 | |
| One fast, two slow Join | Relay | Friday May 22, 2026 | 3 | |
| Over-confident and undertrained | Relay | Tuesday November 25, 2025 | 4 | |
| Ponysaurus Brewing Join | Club | Tuesday November 4, 2025 | 0 | |
| Queens University of Charlotte Triathlon Team Join | Club | Tuesday November 4, 2025 | 0 | |
| Raleigh Brewing Company Join | Club | Tuesday November 4, 2025 | 0 | |
| Random Runners Run Club Join | Club | Tuesday November 4, 2025 | 0 | |
| RED OAK RUN CLUB Join | Club | Tuesday November 4, 2025 | 0 | |
| RUNCLUB Join | Club | Tuesday November 4, 2025 | 0 | |
| RunnerDude Fitness Join | Club | Tuesday November 4, 2025 | 0 | |
| Running Maniacs Join | Relay | Sunday November 9, 2025 | 2 | |
| Sandhills Running Club Join | Club | Tuesday November 4, 2025 | 0 | |
| Shred415 Greensboro Join | Club | Tuesday November 4, 2025 | 0 | |
| southend running club Join | Club | Tuesday November 4, 2025 | 0 | |
| Strenuous Life NC | Relay | Sunday December 7, 2025 | 4 | |
| Sweetwater Runner Club Join | Club | Monday June 15, 2026 | 1 | |
| Team Pup 'n Suds Join | Club | Monday March 30, 2026 | 4 | |
| Team SPAZ Join | Club | Tuesday November 4, 2025 | 0 | |
| Team Ted | Relay | Friday November 21, 2025 | 4 | |
| Team Wicked Bonkproof Join | Club | Tuesday November 4, 2025 | 0 | |
| The Alpha Country Join | Club | Thursday April 16, 2026 | 2 | |
| The Performance Project Join | Club | Tuesday November 4, 2025 | 0 | |
| Top of the morning Join | Club | Tuesday May 19, 2026 | 2 | |
| Trail Sisters Join | Club | Tuesday November 4, 2025 | 0 | |
| Trail Sisters Asheville Join | Club | Tuesday November 4, 2025 | 0 | |
| Trail Sisters Piedmont Join | Club | Tuesday November 4, 2025 | 0 | |
| Trail to EmmaUS | Relay | Sunday May 31, 2026 | 4 | |
| Triad Triathlon Team Join | Club | Tuesday November 4, 2025 | 3 | |
| Truckin' Turtles Join | Relay | Thursday May 28, 2026 | 1 | |
| TUFF run club Join | Club | Tuesday November 4, 2025 | 10 | |
| Twin City Track Club Join | Club | Tuesday November 4, 2025 | 0 | |
| VBC Run Club Join | Club | Tuesday November 4, 2025 | 1 | |
| We Run Winston Join | Club | Tuesday November 4, 2025 | 0 | |
| We Tri Hard Join | Club | Tuesday November 4, 2025 | 0 | |
| Western Slope Suffer Co. Join | Relay | Wednesday May 13, 2026 | 1 | |
| Worst Pace Scenario | Relay | Wednesday November 12, 2025 | 4 | |
| [APE] Join | Club | Saturday November 15, 2025 | 2 |
Page 2 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team