Participant Tracking
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
50 Miler | 113 |
50 K | 217 |
50 Mile Relay | 98 |
Virtual 50 Mile | 4 |
Virtual 50K | 16 |
Pacer | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
610 | Jeremy Abcug | 50 Mile Relay | Male | 27 | Durham | NC US |
609 | Rob Abcug | 50 Mile Relay | Male | 54 | Coral Springs | FL US |
615 | Charlotte Ablott | 50 Mile Relay | Female | 37 | Greensboro | NC US |
301 | Donna Adkins | 50 K | Female | 59 | King | NC US |
629 | Eleanor Aleshchanov | 50 Mile Relay | Female | 40 | Wendell | NC US |
633 | Mykola Aleshchanov | 50 Mile Relay | Male | 44 | Wendell | NC US |
601 | Samuel Alverson | 50 Mile Relay | Male | 18 | Rural Hall | NC US |
101 | Alexander Amadeo | 50 Miler | Male | 34 | Winston Salem | NC US |
302 | Stevven Anderson | 50 K | Male | 39 | Stokesdale | NC US |
625 | Chris Andrews | 50 Mile Relay | Male | 28 | Fredrick | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.